
| # | PLAYER | POSITION |
| 0 | JAKE HENRY | D |
| 7 | AJ MAHONEY | F |
| 8 | LOGAN ADAMS | F |
| 9 | LUKE OUE | F |
| 19 | TOMMY PRIEFER | F/D |
| 29 | EVAN SCHULZ | F |
| 32 | THOMAS DRAKE | G |
| 33 | LINCOLN TYGRET | D |
| 45 | LANDON PHILLIPS | F/D |
| 60 | MAX DISANTO | D |
| 71 | TANNER EDMONDS | F/D |
| 88 | ELI GRAETER | D |
| 90 | DIXON PHILLIPS | F |
| 91 | ALEX WYSE | F |
| Head Coach | KEVIN BERRY | |
| Asst Coach | DREW JANEGO | |
| Asst Coach | EJ GRAETER | |
| Asst Coach | SEAN PLEIMAN | |
| Goalie Coach | DAN SCHWEICKART | |





